woo-alipay/assets/images/alipay-huabei-icon.svg
feibisi b963cf90f3 Remove Alipay EasySDK and related files
Deleted all Alipay EasySDK vendor libraries (PHP, Java, C#), related assets, CSS/JS, and configuration files. Added new gateway enablement and subscription UI files, and updated main plugin classes. This refactors the codebase to remove dependency on Alipay EasySDK and associated payment methods.
2025-10-08 15:07:18 +08:00

74 lines
No EOL
4.2 KiB
XML

<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 265 265" enable-background="new 0 0 265 265" xml:space="preserve">
<path fill="#F6F7F7" opacity="1.000000" stroke="none"
d="
M126.000000,266.000000
C84.000000,266.000000 42.500000,266.000000 1.000000,266.000000
C1.000000,177.666672 1.000000,89.333336 1.000000,1.000000
C89.333336,1.000000 177.666672,1.000000 266.000000,1.000000
C266.000000,89.333336 266.000000,177.666672 266.000000,266.000000
C219.500000,266.000000 173.000000,266.000000 126.000000,266.000000
M93.271156,108.600227
C95.894211,102.164474 94.953171,97.510170 90.421242,94.504829
C85.899391,91.506187 79.910858,92.457954 75.685272,97.440575
C73.361404,100.180779 71.400116,103.422249 70.036987,106.749718
C64.309616,120.730553 63.700073,135.114838 67.148804,149.786636
C76.013321,187.498581 114.581345,211.752640 151.049347,201.770157
C187.002151,191.928696 208.891022,158.174759 202.311172,118.686409
C197.499985,89.812469 179.805344,70.795700 152.160736,61.197193
C146.918335,59.376972 142.975876,60.777462 141.396835,64.479004
C139.778275,68.273178 141.793015,71.140266 146.873383,74.174019
C152.116379,77.304878 157.604843,80.482285 161.815323,84.784866
C169.490250,92.627663 166.823441,104.243217 156.600845,107.786949
C152.452988,109.224815 147.264969,109.364426 142.975769,108.330139
C134.602890,106.311142 126.565765,102.934784 118.320076,100.341537
C112.300346,98.448349 107.655556,100.165009 105.942001,104.506363
C104.328651,108.593895 106.656288,112.178909 112.347801,115.266685
C118.631081,118.675507 125.275391,121.743057 130.775192,126.182373
C136.489395,130.794739 142.248505,136.171387 145.824692,142.446640
C153.958221,156.718857 143.658936,174.505722 127.303604,175.918686
C108.069801,177.580322 88.004906,161.552246 84.821518,142.458450
C82.760010,130.093597 87.192863,119.603577 93.271156,108.600227
M138.314865,78.415802
C137.164169,78.515045 135.988144,78.495102 134.867050,78.733513
C129.038589,79.972954 125.589058,84.180138 126.291641,89.095604
C127.152306,95.117012 134.282532,100.252167 141.146225,99.793816
C147.024490,99.401268 152.062469,95.318977 151.559097,90.504791
C151.273865,87.776657 149.823227,84.583839 147.831009,82.774704
C145.532578,80.687508 142.059448,79.893906 138.314865,78.415802
z"/>
<path fill="#1878FF" opacity="1.000000" stroke="none"
d="
M93.137238,108.961746
C87.192863,119.603577 82.760010,130.093597 84.821518,142.458450
C88.004906,161.552246 108.069801,177.580322 127.303604,175.918686
C143.658936,174.505722 153.958221,156.718857 145.824692,142.446640
C142.248505,136.171387 136.489395,130.794739 130.775192,126.182373
C125.275391,121.743057 118.631081,118.675507 112.347801,115.266685
C106.656288,112.178909 104.328651,108.593895 105.942001,104.506363
C107.655556,100.165009 112.300346,98.448349 118.320076,100.341537
C126.565765,102.934784 134.602890,106.311142 142.975769,108.330139
C147.264969,109.364426 152.452988,109.224815 156.600845,107.786949
C166.823441,104.243217 169.490250,92.627663 161.815323,84.784866
C157.604843,80.482285 152.116379,77.304878 146.873383,74.174019
C141.793015,71.140266 139.778275,68.273178 141.396835,64.479004
C142.975876,60.777462 146.918335,59.376972 152.160736,61.197193
C179.805344,70.795700 197.499985,89.812469 202.311172,118.686409
C208.891022,158.174759 187.002151,191.928696 151.049347,201.770157
C114.581345,211.752640 76.013321,187.498581 67.148804,149.786636
C63.700073,135.114838 64.309616,120.730553 70.036987,106.749718
C71.400116,103.422249 73.361404,100.180779 75.685272,97.440575
C79.910858,92.457954 85.899391,91.506187 90.421242,94.504829
C94.953171,97.510170 95.894211,102.164474 93.137238,108.961746
z"/>
<path fill="#1C7BFF" opacity="1.000000" stroke="none"
d="
M138.705643,78.477188
C142.059448,79.893906 145.532578,80.687508 147.831009,82.774704
C149.823227,84.583839 151.273865,87.776657 151.559097,90.504791
C152.062469,95.318977 147.024490,99.401268 141.146225,99.793816
C134.282532,100.252167 127.152306,95.117012 126.291641,89.095604
C125.589058,84.180138 129.038589,79.972954 134.867050,78.733513
C135.988144,78.495102 137.164169,78.515045 138.705643,78.477188
z"/>
</svg>