IconPark/source/Datas/database-point.svg
2020-08-31 17:28:33 +08:00

13 lines
1.6 KiB
XML

<svg width="48" height="48" viewBox="0 0 48 48" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="48" height="48" fill="white" fill-opacity="0.01"/>
<path d="M24 36V30" stroke="black" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M20 40H6" stroke="black" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M28 40H42" stroke="black" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M28 40C28 42.2091 26.2091 44 24 44C21.7909 44 20 42.2091 20 40C20 37.7909 21.7909 36 24 36C26.2091 36 28 37.7909 28 40Z" fill="#2F88FF" stroke="black" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M39 9V25C39 27.7614 32.2843 30 24 30C15.7157 30 9 27.7614 9 25V9" stroke="black" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M39 17C39 19.7614 32.2843 22 24 22C15.7157 22 9 19.7614 9 17" stroke="black" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M39 9C39 11.7614 32.2843 14 24 14C15.7157 14 9 11.7614 9 9C9 6.23858 15.7157 4 24 4C32.2843 4 39 6.23858 39 9Z" fill="#2F88FF"/>
<path d="M39 9C39 11.7614 32.2843 14 24 14C15.7157 14 9 11.7614 9 9C9 6.23858 15.7157 4 24 4C32.2843 4 39 6.23858 39 9Z" fill="#2F88FF"/>
<path d="M39 9C39 11.7614 32.2843 14 24 14C15.7157 14 9 11.7614 9 9C9 6.23858 15.7157 4 24 4C32.2843 4 39 6.23858 39 9Z" stroke="black" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M39 9C39 11.7614 32.2843 14 24 14C15.7157 14 9 11.7614 9 9C9 6.23858 15.7157 4 24 4C32.2843 4 39 6.23858 39 9Z" stroke="black" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
</svg>