one-click-accessibility/modules/settings/assets/js/pages
Nirbhay Singh ecfe3f4204
[APP-1857] Update chart components to mui (#388)
* update: change chart components to mui

* refactor: tooltip, chart data, rendering logic

* refactor: improved organization and reduce duplicated code

* update: colors with variables

* fix: width of the pie chart

* fix: pie chart width

* udpate: simply pie chart value calculation
2025-08-25 19:25:45 +05:30
..
assistant [APP-1857] Update chart components to mui (#388) 2025-08-25 19:25:45 +05:30
accessibility-statement.js fix: bottom bar (#374) 2025-08-07 09:25:38 +03:00
analytics.js [APP-907] Accessibility assistant (#326) 2025-07-07 16:25:11 +07:00
icon-settings.js [APP-907] Accessibility assistant (#326) 2025-07-07 16:25:11 +07:00
index.js [APP-907] Accessibility assistant (#326) 2025-07-07 16:25:11 +07:00
menu.js [APP-907] Accessibility assistant (#326) 2025-07-07 16:25:11 +07:00
pages.styles.js fix: content width on some pages (#348) 2025-07-25 17:17:58 +03:00