mirror of
https://github.com/SuiteCRM/SuiteCRM-Core.git
synced 2025-09-02 08:09:19 +08:00
- Add support for statistic descriptions - Re-add support for tooltips - Add specific statistic metadata for tooltips - Fix description display length issue -- use width 100% - Change subpanel specific classes to generic ones - Fix subpanel insight mobile display - Add arrow cursor when hovering subpanel insights - Add shadown when hovering subpanel insights |
||
---|---|---|
.. | ||
Series | ||
AssignedUserOpportunitiesCount.php | ||
CaseAccountGetDateEntered.php | ||
CaseDaysOpen.php | ||
CasesPerAccount.php | ||
ContactLastTouchPoint.php | ||
DateTimeStatisticsHandlingTrait.php | ||
DaysUntilDueTask.php | ||
DefaultError.php | ||
LeadDaysOpen.php | ||
OpportunitySalesStageTimeSpan.php | ||
OpportunitySizeAnalysis.php | ||
StatisticsHandlingTrait.php | ||
SubPanelActivitiesNextDate.php | ||
SubPanelCampaignsLastReceived.php | ||
SubPanelCasesCount.php | ||
SubPanelContractsRenewalDate.php | ||
SubpanelDefault.php | ||
SubPanelEventsLastDate.php | ||
SubPanelHistoryLastDate.php | ||
SubPanelInvoicesTotal.php | ||
SubpanelOpportunitiesTotal.php | ||
SubPanelQuotesTotal.php | ||
SubPanelTasksHistoryCount.php | ||
WonOpportunityAmountByYear.php |